FIRST HORIZON: | |||||||||||||||
Horizon (lapisan) symbol | |||||||||||||||
Top depth (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottom depth (cm) | 15 | 8/11 | 10/15 | 13 | 10 | 3 | 10 | 4 | 9 | 15 | 13 | 20 | 40 | 40 | 40 |
% gravel (krikil) | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.4 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.2 | 0.9 |
% sand (pasir, zand) | 17.8 | 1.1 | 72.2 | 10.5 | 18.3 | 62.7 | 21.5 | - | 37.2 | 29.1 | 8.7 | 85.8 | 66.8 | 5.9 | 72.4 |
% silt (debu, stof) | 13.0 | 46.5 | 6.2 | 26.1 | 24.9 | 7.3 | 39.4 | - | 11.3 | 15.1 | 15.7 | 11.7 | 31.1 | 50.4 | 19.9 |
% clay (liat, lutum) | 69.2 | 52.4 | 21.6 | 63.4 | 56.9 | 30.0 | 39.1 | - | 51.5 | 55.8 | 75.6 | 2.5 | 2.1 | 43.7 | 7.7 |
pH (H2O) | 4.73 | 4.45 | 4.85 | 5.38 | 4.50 | 5.00 | 4.05 | 3.93 | 4.00 | 3.95 | 4.35 | 3.80 | 4.68 | 2.85 | 4.80 |
Organic matter | 2.72 | 7.56 | 3.25 | 4.22 | 5.99 | 7.70 | 2.51 | 12.01 | 5.32 | 15.37 | 13.05 | 3.20 | 0.70 | 56.62 | 3.34 |
called "C"?(Blank="No") | |||||||||||||||
N | 0.164 | 0.357 | 0.120 | 0.174 | 0.235 | 0.251 | 0.083 | 0.426 | 0.218 | 0.065 | 0.420 | 0.208 | 0.054 | 1.043 | 0.206 |
P2O5 (mg) | 39 | 22 | 6 | 32 | 56 | 11 | 18 | 38 | 29 | 40 | 20 | 11 | 28 | 22 | 7 |
K2O (mg) | 56 | 34 | 10 | 20 | 29 | 15 | 18 | 43 | 17 | 37 | 27 | 10 | 47 | 63 | 14 |
CaO (mg) | 98 | 70 | 8 | 56 | 119 | 44 | 27 | 34 | 34 | 60 | 57 | 22 | 139 | 187 | 14 |
download now
PokerStars Casino - Live Casino Games, Roulette & Blackjack
BalasHapusSign up at PokerStars Casino and experience the excitement of Las Vegas' biggest and best poker room at febcasino the best odds 메리트 카지노 쿠폰 and at 바카라 the most popular online poker